TABLE OF CONTENTS
Overview
The most significant change to usage reporting under R5 is that you are not limited by standardized, set reports. For more information, please see Code of Practice - COUNTER Metrics
How will I know which report to run?
The following table outlines changes between the various R4 and R5 reports and includes notes on the data provided with the R5 report.
COUNTER R4 report | COUNTER R5 report/status | Comments |
Book Report 1: Number of Successful Title Requests by Month and Title | Book Title Report 1: Usage by Month and Book | The unique_item_investigations will provide total activity by book and offers a way to compare usage from sites delivering eBooks as a single document to sites delivering usage by section. |
Book Report 2: Number of Successful Section Requests by Month and Title | Book Title Report 1: Usage by Month and Book | The unique_item_investigations will provide total activity by book and offers a way to compare usage from sites delivering eBooks as a single document to sites delivering usage by section. |
Expanded Title Report: Activity by Month and Title | Analysis by section type can be obtained on demand from the generic Title Report by limiting to Books and selecting option to show usage broken down by section type. | |
Book Report 3: Access Denied to Content Items by Month, Title and Category | Book Title Report 2: Access Denied by Month and Book | |
Book Report 4: Access Denied to Content items by Month, Platform and Category | Platform Report 1: Usage by Month and Platform | Access denied statistics will be included in the standard platform report. |
Book Report 5: Total Searches by Month and Title | Eliminated (no equivalent) | For most platforms, attempting to track searches by titles is not reasonable since all titles are included in most searches. |
Consortium Report 1: Number of successful full-text journal article or book chapter requests by month and title | Eliminated | Due to their size creating and consuming consortium reports is not practical and thus consortium reports have been eliminated. Instead of a single consortium report, consortium should use SUSHI to harvest individual reports for each member. |
Database Report 1: Total Searches, Result Clicks and Record Views by Month and Database | Database Report 1: Usage by Month and Database/Collection | Result Clicks and Record Views have been replaced by unique_item_investigations. Metrics for regular searches remains unchanged, federated and automated searches are now reported separately. Report also includes access denied and full text metrics. |
Database Report 2: Access Denied by Month, Database and Category | Database Report 2: Access Denied by Month and Database/Collection | Report renamed and updated metric types used |
Journal Report 1: Number of Successful Full-Text Article Requests by Month and Journal | Journal Title Report 1: Usage by Month and Journal | Metrics ft_total, ft_html and ft_pdf have been replaced by and items_requested; unique_item_requests. New metrics include unique_item_investigations. Access denied statistics also included. |
Journal Report 1 GOA: Number of Successful Gold Open Access Full-Text Article Requests by Month and Journal | Journal Title Report 1: Usage by Month and Journal | Title Report JTR1 breaks out usage by Access_Type with possible values of OA_Gold, OA_Green, Other_Free_to_Read and Controlled. |
Journal Report 1a: Number of Successful Full-Text Article Requests from an Archive by Month and Journal | Journal Title Report 1: Usage by Month and Journal | Include Year of Publication in report output to view content dated 1998 and prior. |
Journal Report 2: Access Denied to Full-Text Articles by Month, Journal and Category | Journal Title Report 2: Access Denied by Month and Journal | Title Report JTR2 includes access denied metrics. |
Journal Report 3: Number of Successful Item Requests by Month, Journal and Page-type | Expanded Title Report: Activity by Month and Title | Additional optional metric types can be included in this report. |
Journal Report 3 Mobile: Number of Successful Item Requests by Month, Journal and Page-type for usage on a mobile device | Eliminated (no equivalent) | Capturing usage by mobile devices is less relevant with the responsive design of most sites. The variety of “mobile” devices also make it difficult to categorize given today’s smartphones have screen resolutions that exceed those of some desktops. |
Journal Report 4: Total Searches Run By Month and Collection | Database Report 1: Usage by Month and Database/Collection | To the extent that a journal collection is organized for searching as a discrete collection (rare), usage would be reported in a Database Report DR1. |
Journal Report 5: Number of Successful Full-Text Article Requests by Year-of-Publication (YOP) and Journal | Expanded Title Report: Usage by Month and Title | The Expanded Title Report includes to the option to show usage broken down by YOP and can be limited to Data_Type of Journal. |
Multimedia Report 1: Number of Successful Full Multimedia Content Unit Requests by Month and Collection | Database Report 1: Usage by Month and Database/Collection | Multimedia usage, where multimedia is packaged and accessed as separate collections, would be reported using a Database Report DR1 report. |
Platform Report 1: Total Searches, Result Clicks and Record Views by Month and Platform | Platform Report 1: Usage by Month and Platform | The new PR1 provides usage for additional metric types. |
Contact Information
For further assistance, please contact our Online Technical Support team at onlinesupport@sagepub.co.uk
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article